| 1. | Introduction |
| 2. | Theoretical Framework |
| 2.1 | Human Capital and Social Effectiveness |
| 2.2 | Human Capital and Social Efficiency |
| 2.3 | Physicians-, the State, and Social Performances |
| 3. | Research Design, Data, and Methodology |
| 3.1 | The Dependent Variables: Social Effectiveness and Social Efficiency |
| 3.2 | The Independent Variables |
| 3.3 | Data |
| 3.4 | Data Analytic Techniques |
| 4. | Findings |
| 4.1 | Trends in Mortality and Social Efficiency |
| 4.2 | Human Capital Investment and Social Effectiveness |
| 4.3 | Human Capital Investment and Social Efficiency |
| 5. | Discussion |
| Appendix: Data Sources |
| Bibliography |